| Title: Deathstroke #1 | Title: Deathstroke #10 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1991 | Cover date: 1992 |
| Artist: Mike Zeck | Artist: Mike Zeck |
| Title: Deathstroke #58 | |
| Publisher: DC Comics | |
| Cover date: 1996 | |
| Artist: Dave Johnson |
| Title: Deathstroke #1 | Title: Deathstroke #10 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1991 | Cover date: 1992 |
| Artist: Mike Zeck | Artist: Mike Zeck |
| Title: Deathstroke #58 | |
| Publisher: DC Comics | |
| Cover date: 1996 | |
| Artist: Dave Johnson |
| Title: Batman: The Doom that came to Gotham #1 | Title: Harley Quinn #26 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 2000 | Cover date: 2003 |
| Artist: Mike Mignola | Artist: Mike Huddleston |
| Title: Batman: The Killing Joke | Title: Una sonrisa, por favor. |
| Publisher: DC Comics | Production Company: EMI-Odeon |
| Cover date: 1988 | Release date: 1989 |
| Artist: Brian Bolland | Band: Orquesta Mondragón |
| Title: Judge Dredd Megazine #211 | Title: The Transformers: All Hail Megatron #1 |
| Publisher: Rebellion | Publisher: IDW Publishing |
| Cover date: 2003 | Cover date: 2008 |
| Artist: Frazer Irving | Artist: Casey Coller |
| Title: Booster Gold v2 #5 | Title: Darkwing Duck Annual #1 |
| Publisher: DC Comics | Publisher: Boom! Studios |
| Cover date: 2008 | Cover date: 2011 |
| Artist: Dan Jurgens | Artist: James Silvani |
| Title: Grimm Fairy Tales presents Wonderland #3 | |
| Publisher: Zenescope | |
| Cover date: 2012 | |
| Artist: Sean Chen |
| Title: Batman #1 (interior page) | Title: Batman: The Man Who Laughs |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1940 | Cover date: 2005 |
| Artist: Bob Kane & Jerry Robinson | Artist: Doug Mahnke |