| Title: MAD #313 Fold-In | |
| Publisher: DC Comics | |
| Cover date: 1992 | |
| Artist: Al Jaffee |
| Title: Batman v2 #19 #25 | |
| Publisher: DC Comics | |
| Cover date: 2013 | |
| Artist: Al Jaffee |
| Title: FF v2 #8 | |
| Publisher: Marvel Comics | |
| Cover date: 2013 | |
| Artist: Mike Allred |
| Title: MAD #313 Fold-In | |
| Publisher: DC Comics | |
| Cover date: 1992 | |
| Artist: Al Jaffee |
| Title: Batman v2 #19 #25 | |
| Publisher: DC Comics | |
| Cover date: 2013 | |
| Artist: Al Jaffee |
| Title: FF v2 #8 | |
| Publisher: Marvel Comics | |
| Cover date: 2013 | |
| Artist: Mike Allred |
| Title: Fantastic Four #109 | Title: FF v2 #7 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 1971 | Cover date: 2013 |
| Artist: John Buscema | Artist: Michael Allred |
| Title: Playboy March 1991 (interior page) | Title: It Girl & the Atomics #7 |
| Model: Stephanie Seymour | Publisher:Image Comics |
| Cover date: 1991 | Cover date: 2013 |
| Photographer: Herb Ritts | Artist: Mike Allred |
| Title: World's Finest #208 | Title: Jersey Gods #10 |
| Publisher: DC Comics | Publisher: Image Comics |
| Cover date: 1971 | Cover date: 2010 |
| Artist: Neal Adams | Artist: Mike Allred |
| Title: Detective Comics #27 | Title: Detective Comics #473 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1939 | Cover date: 1977 |
| Artist: Bob Kane | Artist: Marshall Rogers |
| Title: Detective Comics #627 | Title: The Legends #2 |
| Publisher: DC Comics | Publisher: |
| Cover date: 1991 | Cover date: 1996 |
| Artist: Norm Breyfogle | Artist: Rob Hughes |
| Title: Bluntman & Chronic #33 | Title: Rat-Man Collection #60 |
| Publisher: DC Comics | Publisher: Panini Comics |
| Cover date: 2001 | Cover date: 2007 |
| Artist: Mike Allred | Artist: Leo Ortolani |
| Title: Batman: The Story of the Dark Knight | Title: Moon Knight Saga #39 |
| Publisher: Viking Press Inc | Publisher: Marvel Comics |
| Cover date: 2009 | Cover date: 2009 |
| Artist: Ralph Cosentino | Artist: Alan Davis |
| Title: Detective Comics #853 | Title: Batman v2 #24 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 2009 | Cover date: 2013 |
| Artist: Andy Kubert | Artist: Greg Capullo |
| Title: Batman v2 #24 (interior page) | |
| Publisher: DC Comics | |
| Cover date: 2013 | |
| Artist: Greg Capullo |
| Title: Deadpool v4 #27 | Title: The Shadow v4 #25 |
| Publisher: Marvel Comics | Publisher: Dynamite Entertainment |
| Cover date: 2014 | Cover date: 2014 |
| Artist: Arthur Adams | Artist: Alex Ross |
| Title: Powers #1 (interior page) | Title: Oni Press Color Special 2001 |
| Publisher: Image Comics | Publisher: Oni Press |
| Cover date: 2000 | Cover date: 2001 |
| Artist: Michael Avon Oeming | Artist: Michael Avon Oeming & Mike Allred |
| Title: Oni Press Color Special 2001 (interior page) | |
| Publisher: Oni Press | |
| Cover date: 2001 | |
| Artist: Michael Avon Oeming |
| Title: Superman #199 | Title: Limited Collector's Edition #48 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1967 | Cover date: 1976 |
| Artist: Carmine Infantino | Artist: Jose Luis Garcia Lopez |
| Title: The Adventures of Superman #463 | Title: Simpsons Comics #34 |
| Publisher: DC Comics | Publisher: Bongo Comics |
| Cover date: 1990 | Cover date: 1997 |
| Artist: Dan Jurgens | Artist: Stephanie Gladden |
| Title: Simpsons Comics #145 | Title: Simpsons Comics #146 |
| Publisher: Bongo Comics | Publisher: Bongo Comics |
| Cover date: 2008 | Cover date: 2008 |
| Artist: Matt Groening & Jason Ho | Artist: Matt Groening & Jason Ho |
| Title: Jersey Gods #1 | Title: Tiny Titans #16 |
| Publisher: Image Comics | Publisher: DC Comics |
| Cover date: 2009 | Cover date: 2009 |
| Artist: Mike Allred | Artist: Art Baltazar |
| Title: Action Comics #892 | Title: Futurequake #21 |
| Publisher: DC Comics | Publisher: Futurequake Press |
| Cover date: 2010 | Cover date: 2012 |
| Artist: Ivan Reis | Artist: Gibson Quarter |
| Title: Motion Study | Title: iZombie #10 |
| Publisher: | Publisher: Vertigo |
| Release date: 1925 | Cover date: 2011 |
| Photographer: Rudolf Koppitz | Artist: Mike Allred |
| Title: Famous Funnies #217 (Unpublished) | Title: Weird Science-Fantasy #29 |
| Publisher: Eastern Color | Publisher: EC Comics |
| Cover date: 1955 | Cover date: 1955 |
| Artist: Frank Frazetta | Artist: Frank Frazetta |
| Title: Madman printing | Title: Following Cerebus #3 |
| Publisher: | Publisher: Aardvark-Vanaheim |
| Cover date: 1993 | Cover date: 2005 |
| Artist: Mike Allred | Artist: Dave Sim |
| Title: Agent Fear #1 | |
| Publisher: Image Comics | |
| Cover date: 2005 | |
| Artist: Tony Moore |
| Title: Tales from the Crypt #28 | Title: iZombie #5 |
| Publisher: EC Comics | Publisher: Vertigo |
| Cover date: 1952 | Cover date: 2010 |
| Artist: Al Feldstein | Artist: Mike Allred |
| Title: Buried | Title: Deadpool v2 #54 |
| Production Company: Versus Entertainment | Publisher: Marvel Comics |
| Release date: 2010 | Cover date: 2012 |
| Artist: | Artist: Dave Johnson |
| Title: Showcase #59 | Title: Teen Titans v3 #86 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1965 | Cover date: 2010 |
| Artist: Nick Cardy | Artist: Mike Allred |