| Title: Superman: World of New Krypton #1 | Title: Superman: World of New Krypton #12 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 2009 | Cover date: 2010 |
| Artist: Gary Frank | Artist: Gary Frank |
| Title: Superman: World of New Krypton #1 | Title: Superman: World of New Krypton #12 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 2009 | Cover date: 2010 |
| Artist: Gary Frank | Artist: Gary Frank |
| Title: X-Men: Phoenix: Endsong #1 | Title: X-Men: Phoenix: Warsong #5 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 2005 | Cover date: 2007 |
| Artist: Greg Land | Artist: Marc Silvestri |
| Title: Superman II | Title: Krypto The Superdog #5 |
| Production Company: Warner Bros. Pictures | Publisher: DC Comics |
| Release date: 1980 | Cover date: 2007 |
| Artist: | Artist: Scott Jeralds |
| Title: The Shadow: Hitler's Astrologer | Title: The Shadow v6 #2 |
| Publisher: Marvel Comics | Publisher: Dynamite Entertainment |
| Cover date: 1988 | Cover date: 2012 |
| Artist: Michael W. Kaluta | Artist: Jae Lee |
| Title: Superpatriot: Liberty & Justice #1 | Title: Superpatriot: War on Terror #1 |
| Publisher: Image Comics | Publisher: Image Comics |
| Cover date: 1995 | Cover date: 2004 |
| Artist: Dave Johnson | Artist: Cory Walker |
| Title: The Unknown Soldier v2 #4 | Title: Unknown Soldier v4 #4 |
| Publisher: DC Comics | Publisher: Vertigo |
| Cover date: 1989 | Cover date: 2009 |
| Artist: Phil Gascoine | Artist: Igor Kordey |
| Title: The Incredible Hulk #340 | Title: Wizard #157 |
| Publisher: Marvel Comics | Publisher: Wizard |
| Cover date: 1988 | Cover date: 2004 |
| Artist: Todd McFarlane | Artist: Joe Quesada |
| Title: Powerless #5 | Title: Dave Finch Commission |
| Publisher: Marvel Comics | Publisher: |
| Cover date: 2004 | Cover date: 2009 |
| Artist: Greg Land | Artist: Dave Finch |
| Title: Irredeemable #1 | Title: Irredeemable #37 |
| Publisher: Boom! Studios | Publisher: Boom! Studios |
| Cover date: 2009 | Cover date: 2012 |
| Artist: Barry Kitson | Artist: Matteo Scalera |
| Title: X-Men #94 | Title: Uncanny X-Men #381 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 1974 | Cover date: 2000 |
| Artist: Gil Kane | Artist: Adam Kubert |
| Title: Youngblood #71 | |
| Publisher: Image Comics | |
| Cover date: 2012 | |
| Artist: |
| Title: 52 #1 | Title: 52 #52 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 2006 | Cover date: 2007 |
| Artist: J.G. Jones | Artist: J.G. Jones |
| Title: The Incredible Hulk #280 | Title: Marvel Adventures: Hulk #15 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 1983 | Cover date: 2008 |
| Artist: Steve Leialoha | Artist: Juan Santacruz |
| Title: Enter the Dragon | Title: Black Panther v4 #11 |
| Production Company: Warner Bros. Pictures | Publisher: Marvel Comics |
| Release date: 1973 | Cover date: 2006 |
| Artist: | Artist: Mike Deodato Jr. |
| Title: Wolverine: Manifest Destiny #3 | Title: Sonic Universe #16 |
| Publisher: Marvel Comics | Publisher: Archie Comics |
| Cover date: 2009 | Cover date: 2010 |
| Artist: Dave Wilkins | Artist: Tracy Yardley |
| Title: Teenage Mutant Ninja Turtles v4 #6 | Title: Alpha Girl #4 |
| Publisher: IDW Publishing | Publisher: Image Comics |
| Cover date: 2012 | Cover date: 2012 |
| Artist: Rob Guillory | Artist: Robert Love |
| Title: Comeback Kings TPB | Title: Operacion Cabezon |
| Publisher: Ardden Entertainment | Publisher: Dolmen Editorial |
| Cover date: 2012 | Cover date: 2012 |
| Artist: Ethan Young | Artist: Enrique Vegas |
| Title: The Scarlet and the Black | Title: Captain America v5 #6 |
| Production Company: ITC | Publisher: Marvel Comics |
| Release date: 1983 | Cover date: 2005 |
| Artist: Sanjulian | Artist: Steve Epting |
| Title: Captain America v5 #6 | |
| Publisher: Marvel Comics | |
| Cover date: 2005 | |
| Artist: Steve Epting |
| Title: The Amazing Spider-Man #238 | Title: Spider-Island: Deadly Foes #1 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 1983 | Cover date: 2011 |
| Artist: John Romita Jr. | Artist: Stefano Caselli |
| Title: Wonder Woman v1 #158 | Title: Wonder Woman v2 #120 (interior page) |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1965 | Cover date: 1997 |
| Artist: Ross Andru | Artist: Brian Bolland |
| Title: The Avengers #1 | Title: Shadowhawk #14 |
| Publisher: Marvel Comics | Publisher: Image Comics |
| Cover date: 1963 | Cover date: 1994 |
| Artist: Jack Kirby | Artist: Jim Valentino |
| Title: Thunderstrike #21 | Title: The Incredible Hulk #445 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 1995 | Cover date: 1996 |
| Artist: Ron Frenz | Artist: Mike Deodato Jr. |
| Title: 10th Muse v2 #1 | Title: Marvel Adventures: Hulk #13 |
| Publisher: Avatar Press | Publisher: Marvel Comics |
| Cover date: 2002 | Cover date: 2008 |
| Artist: Andy Park | Artist: Sean Murphy |
| Title: Freedom Collective #1 | Title: The Overstreet Comic Book Price Guide #39 |
| Publisher: Rough Cut Comics | Publisher: Gemstone Publishing |
| Cover date: 2009 | Cover date: 2009 |
| Artist: Dom Reagan | Artist: J.K. Snyder |
| Title: The Avengers: Prelude #1 | Title: The Coming of the Avengers #1 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 2012 | Cover date: 2012 |
| Artist: | Artist: Jack Kirby |
| Title: The Avengers Omnibus #1 | |
| Publisher: Marvel Comics | |
| Cover date: 2012 | |
| Artist: John Romita Jr. |
| Title: Locke & Key: Clockworks #1 | Title: Locke & Key: Clockworks #6 |
| Publisher: IDW Publishing | Publisher: IDW Publishing |
| Cover date: 2011 | Cover date: 2012 |
| Artist: Gabriel Rodriguez | Artist: Gabriel Rodriguez |
| Title: X-Men #39 | Title: X-Men Omnibus #2 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 1967 | Cover date: 2011 |
| Artist: George Tuska | Artist: John Cassaday |
| Title: Guardians of the Galaxy v2 #1 | Title: Guardians of the Galaxy v2 #7 |
| Publisher: Marvel Comics | Publisher: Marvel Comics |
| Cover date: 2008 | Cover date: 2009 |
| Artist: Clint Langley | Artist: Clint Langley |
| Title: Batman and the Outsiders #1 | Title: Outsiders v4 #40 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1983 | Cover date: 2011 |
| Artist: Jim Aparo | Artist: Philip Tan |
| Title: The Hawk and the Dove #5 | Title: Hawk and Dove v5 #5 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1969 | Cover date: 2012 |
| Artist: Gil Kane | Artist: Rob Liefeld |
| Title: Captain Atom v2 #7 | Title: Young Justice v2 #10 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 1987 | Cover date: 2012 |
| Artist: Pat Broderick | Artist: Christopher Jones |
| Title: Batman v2 #4 | Title: Batman v2 #9 |
| Publisher: DC Comics | Publisher: DC Comics |
| Cover date: 2012 | Cover date: 2012 |
| Artist: Greg Capullo | Artist: Greg Capullo |